Kezdőlap Hírek Paragon szintek táblázata

Paragon szintek táblázata

310
0
MEGOSZTÁS

diablo3x.com írását egy az egyben lenyúlom, csupán magyarosítva. Nagy köszönet a srácoknak, még egyszer. Az adatokat tessék csupán tájékoztató jellegűnek venni.

Jó szórakozást a tovább után.

Óra / szint
A1 A2 A3
Szint XP szintenként Teljes XP Növekedés/LVL Alulgearelt  Átlagos Túlgearelt  Alulgearelt  Átlagos  Túlgearelt  Alulgearelt  Átlagos Túlgearelt
1 7200000 7200000 4797500 1.492 0.746 0.373 1.143 0.571 0.286 0.996 0.498 0.249
2 8640000 15840000 1440000 1.79 0.895 0.448 1.371 0.686 0.343 1.196 0.598 0.299
3 10080000 25920000 1440000 2.089 1.044 0.522 1.6 0.8 0.4 1.395 0.697 0.349
4 11520000 37440000 1440000 2.387 1.194 0.597 1.828 0.914 0.457 1.594 0.797 0.399
5 12960000 50400000 1440000 2.685 1.343 0.671 2.057 1.028 0.514 1.793 0.897 0.448
6 14400000 64800000 1440000 2.984 1.492 0.746 2.285 1.143 0.571 1.993 0.996 0.498
7 15840000 80640000 1440000 3.282 1.641 0.821 2.514 1.257 0.628 2.192 1.096 0.548
8 17280000 97920000 1440000 3.581 1.79 0.895 2.742 1.371 0.686 2.391 1.196 0.598
9 18720000 116640000 1440000 3.879 1.94 0.97 2.971 1.485 0.743 2.59 1.295 0.648
10 20160000 136800000 1440000 4.177 2.089 1.044 3.199 1.6 0.8 2.79 1.395 0.697
11 21600000 158400000 1440000 4.476 2.238 1.119 3.428 1.714 0.857 2.989 1.494 0.747
12 23040000 181440000 1440000 4.774 2.387 1.194 3.656 1.828 0.914 3.188 1.594 0.797
13 24480000 205920000 1440000 5.073 2.536 1.268 3.885 1.942 0.971 3.388 1.694 0.847
14 25920000 231840000 1440000 5.371 2.685 1.343 4.114 2.057 1.028 3.587 1.793 0.897
15 27360000 259200000 1440000 5.669 2.835 1.417 4.342 2.171 1.086 3.786 1.893 0.947
16 28800000 288000000 1440000 5.968 2.984 1.492 4.571 2.285 1.143 3.985 1.993 0.996
17 30240000 318240000 1440000 6.266 3.133 1.567 4.799 2.4 1.2 4.185 2.092 1.046
18 31680000 349920000 1440000 6.564 3.282 1.641 5.028 2.514 1.257 4.384 2.192 1.096
19 33120000 383040000 1440000 6.863 3.431 1.716 5.256 2.628 1.314 4.583 2.292 1.146
20 34560000 417600000 1440000 7.161 3.581 1.79 5.485 2.742 1.371 4.782 2.391 1.196
21 36000000 453600000 1440000 7.46 3.73 1.865 5.713 2.857 1.428 4.982 2.491 1.245
22 37440000 491040000 1440000 7.758 3.879 1.94 5.942 2.971 1.485 5.181 2.59 1.295
23 38880000 529920000 1440000 8.056 4.028 2.014 6.17 3.085 1.543 5.38 2.69 1.345
24 40320000 570240000 1440000 8.355 4.177 2.089 6.399 3.199 1.6 5.579 2.79 1.395
25 41760000 612000000 1440000 8.653 4.327 2.163 6.627 3.314 1.657 5.779 2.889 1.445
26 43200000 655200000 1440000 8.952 4.476 2.238 6.856 3.428 1.714 5.978 2.989 1.494
27 44640000 699840000 1440000 9.25 4.625 2.312 7.084 3.542 1.771 6.177 3.089 1.544
28 46080000 745920000 1440000 9.548 4.774 2.387 7.313 3.656 1.828 6.377 3.188 1.594
29 47520000 793440000 1440000 9.847 4.923 2.462 7.541 3.771 1.885 6.576 3.288 1.644
30 48960000 842400000 1440000 10.145 5.073 2.536 7.77 3.885 1.942 6.775 3.388 1.694
31 50400000 892800000 1440000 10.443 5.222 2.611 7.999 3.999 2 6.974 3.487 1.744
32 51840000 944640000 1440000 10.742 5.371 2.685 8.227 4.114 2.057 7.174 3.587 1.793
33 53280000 997920000 1440000 11.04 5.52 2.76 8.456 4.228 2.114 7.373 3.686 1.843
34 54720000 1052640000 1440000 11.339 5.669 2.835 8.684 4.342 2.171 7.572 3.786 1.893
35 56160000 1108800000 1440000 11.637 5.819 2.909 8.913 4.456 2.228 7.771 3.886 1.943
36 57600000 1166400000 1440000 11.935 5.968 2.984 9.141 4.571 2.285 7.971 3.985 1.993
37 59040000 1225440000 1440000 12.234 6.117 3.058 9.37 4.685 2.342 8.17 4.085 2.042
38 60480000 1285920000 1440000 12.532 6.266 3.133 9.598 4.799 2.4 8.369 4.185 2.092
39 61920000 1347840000 1440000 12.831 6.415 3.208 9.827 4.913 2.457 8.568 4.284 2.142
40 63360000 1411200000 1440000 13.129 6.564 3.282 10.055 5.028 2.514 8.768 4.384 2.192
41 64800000 1476000000 1440000 13.427 6.714 3.357 10.284 5.142 2.571 8.967 4.483 2.242
42 66240000 1542240000 1440000 13.726 6.863 3.431 10.512 5.256 2.628 9.166 4.583 2.292
43 67680000 1609920000 1440000 14.024 7.012 3.506 10.741 5.37 2.685 9.365 4.683 2.341
44 69120000 1679040000 1440000 14.323 7.161 3.581 10.969 5.485 2.742 9.565 4.782 2.391
45 70560000 1749600000 1440000 14.621 7.31 3.655 11.198 5.599 2.799 9.764 4.882 2.441
46 72000000 1821600000 1440000 14.919 7.46 3.73 11.426 5.713 2.857 9.963 4.982 2.491
47 73440000 1895040000 1440000 15.218 7.609 3.804 11.655 5.827 2.914 10.163 5.081 2.541
48 74880000 1969920000 1440000 15.516 7.758 3.879 11.884 5.942 2.971 10.362 5.181 2.59
49 76320000 2046240000 1440000 15.814 7.907 3.954 12.112 6.056 3.028 10.561 5.281 2.64
50 77760000 2124000000 1440000 16.113 8.056 4.028 12.341 6.17 3.085 10.76 5.38 2.69
51 79200000 2203200000 1440000 16.411 8.206 4.103 12.569 6.285 3.142 10.96 5.48 2.74
52 80640000 2283840000 1440000 16.71 8.355 4.177 12.798 6.399 3.199 11.159 5.579 2.79
53 82080000 2365920000 1440000 17.008 8.504 4.252 13.026 6.513 3.257 11.358 5.679 2.84
54 83520000 2449440000 1440000 17.306 8.653 4.327 13.255 6.627 3.314 11.557 5.779 2.889
55 84960000 2534400000 1440000 17.605 8.802 4.401 13.483 6.742 3.371 11.757 5.878 2.939
56 86400000 2620800000 1440000 17.903 8.952 4.476 13.712 6.856 3.428 11.956 5.978 2.989
57 87840000 2708640000 1440000 18.202 9.101 4.55 13.94 6.97 3.485 12.155 6.078 3.039
58 89280000 2797920000 1440000 18.5 9.25 4.625 14.169 7.084 3.542 12.354 6.177 3.089
59 90720000 2888640000 1440000 18.798 9.399 4.7 14.397 7.199 3.599 12.554 6.277 3.138
60 92160000 2980800000 1440000 19.097 9.548 4.774 14.626 7.313 3.656 12.753 6.377 3.188
61 95040000 3075840000 2880000 19.693 9.847 4.923 15.083 7.541 3.771 13.152 6.576 3.288
62 97920000 3173760000 2880000 20.29 10.145 5.073 15.54 7.77 3.885 13.55 6.775 3.388
63 100800000 3274560000 2880000 20.887 10.443 5.222 15.997 7.999 3.999 13.949 6.974 3.487
64 103680000 3378240000 2880000 21.484 10.742 5.371 16.454 8.227 4.114 14.347 7.174 3.587
65 106560000 3484800000 2880000 22.081 11.04 5.52 16.911 8.456 4.228 14.746 7.373 3.686
66 109440000 3594240000 2880000 22.677 11.339 5.669 17.368 8.684 4.342 15.144 7.572 3.786
67 112320000 3706560000 2880000 23.274 11.637 5.819 17.825 8.913 4.456 15.543 7.771 3.886
68 115200000 3821760000 2880000 23.871 11.935 5.968 18.282 9.141 4.571 15.941 7.971 3.985
69 118080000 3939840000 2880000 24.468 12.234 6.117 18.739 9.37 4.685 16.34 8.17 4.085
70 120960000 4060800000 2880000 25.064 12.532 6.266 19.196 9.598 4.799 16.738 8.369 4.185
71 126000000 4186800000 5040000 26.109 13.054 6.527 19.996 9.998 4.999 17.436 8.718 4.359
72 131040000 4317840000 5040000 27.153 13.577 6.788 20.796 10.398 5.199 18.133 9.067 4.533
73 136080000 4453920000 5040000 28.197 14.099 7.049 21.596 10.798 5.399 18.831 9.415 4.708
74 141120000 4595040000 5040000 29.242 14.621 7.31 22.396 11.198 5.599 19.528 9.764 4.882
75 146160000 4741200000 5040000 30.286 15.143 7.572 23.196 11.598 5.799 20.225 10.113 5.056
76 151200000 4892400000 5040000 31.33 15.665 7.833 23.996 11.998 5.999 20.923 10.461 5.231
77 156240000 5048640000 5040000 32.375 16.187 8.094 24.795 12.398 6.199 21.62 10.81 5.405
78 161280000 5209920000 5040000 33.419 16.71 8.355 25.595 12.798 6.399 22.318 11.159 5.579
79 166320000 5376240000 5040000 34.464 17.232 8.616 26.395 13.198 6.599 23.015 11.508 5.754
80 171360000 5547600000 5040000 35.508 17.754 8.877 27.195 13.597 6.799 23.713 11.856 5.928
81 177840000 5725440000 6480000 36.851 18.425 9.213 28.223 14.112 7.056 24.609 12.305 6.152
82 184320000 5909760000 6480000 38.193 19.097 9.548 29.252 14.626 7.313 25.506 12.753 6.377
83 190800000 6100560000 6480000 39.536 19.768 9.884 30.28 15.14 7.57 26.403 13.201 6.601
84 197280000 6297840000 6480000 40.879 20.439 10.22 31.308 15.654 7.827 27.299 13.65 6.825
85 203760000 6501600000 6480000 42.222 21.111 10.555 32.337 16.168 8.084 28.196 14.098 7.049
86 210240000 6711840000 6480000 43.564 21.782 10.891 33.365 16.683 8.341 29.093 14.546 7.273
87 216720000 6928560000 6480000 44.907 22.454 11.227 34.394 17.197 8.598 29.989 14.995 7.497
88 223200000 7151760000 6480000 46.25 23.125 11.562 35.422 17.711 8.856 30.886 15.443 7.722
89 229680000 7381440000 6480000 47.593 23.796 11.898 36.45 18.225 9.113 31.783 15.891 7.946
90 236160000 7617600000 6480000 48.935 24.468 12.234 37.479 18.739 9.37 32.68 16.34 8.17
91 244800000 7862400000 8640000 50.726 25.363 12.681 38.85 19.425 9.712 33.875 16.938 8.469
92 253440000 8115840000 8640000 52.516 26.258 13.129 40.221 20.111 10.055 35.071 17.535 8.768
93 262080000 8377920000 8640000 54.306 27.153 13.577 41.592 20.796 10.398 36.266 18.133 9.067
94 270720000 8648640000 8640000 56.097 28.048 14.024 42.963 21.482 10.741 37.462 18.731 9.365
95 279360000 8928000000 8640000 57.887 28.943 14.472 44.335 22.167 11.084 38.658 19.329 9.664
96 288000000 9216000000 8640000 59.677 29.839 14.919 45.706 22.853 11.426 39.853 19.927 9.963
97 296640000 9512640000 8640000 61.467 30.734 15.367 47.077 23.539 11.769 41.049 20.524 10.262
98 305280000 9817920000 8640000 63.258 31.629 15.814 48.448 24.224 12.112 42.244 21.122 10.561
99 313920000 10131840000 8640000 65.048 32.524 16.262 49.819 24.91 12.455 43.44 21.72 10.86
100 322560000____ 10454400000___ 8640000 66.838 33.419 16.71 51.191 25.595 12.798 44.636 22.318 11.159
Összes óra 2166.28 1083.14 541.57 1659.12 829.56 414.78 1446.67 723.33 361.67
Tier A1 mob XP A2 mob XP A3 mob XP Mob/perc
1 2500 3800 4000 Alulgearelt 10
2 3594 4500 5625 Átlagos 20
3 5750 5400 6750 Túlgearelt 40
Elite 11844 13700 16375
Átlagos XP 3508.52 4581 5253.75
Helm Gem NV Ring Ring 2
XP módosítók 1.31 1.75 1 1

Forrás: diablo3x.com